HLstatsX Community Edition
  • CSS
  • CSSAWP
  • CSS2
  • CSTRIKE
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 Gl00mer
Location: (Unknown)
Steam: STEAM_0:1:22924653
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Sep. 4th, 2010 @ 21:14:53
Total Connection Time: 0d 15:34:33h
Average Ping:* 172 ms (Latency: 86 ms)
Favorite Server:* PlayGround.ru L4D 2 #1
Favorite Map:* c2m2_fairgrounds
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 100% 100%
Points: 20,070
Rank: 2
Kills per Minute: 10.49
Kills per Death: 108.9778 (108.98*)
Headshots per Kill: 0.1564 (0.1564*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,534 (1,534*)
Kills: 9,808 (9,808*)
Deaths: 90 (90*)
Longest Kill Streak: 951
Longest Death Streak: 9
Suicides: 0
Teammate Kills:* 9

  History Gl00mer's History:
  Events | Sessions | Awards (43) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major General
Major General
80.8% Kills needed: 192 (81%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General


  Awards (hover over image to see name)

Ribbons
Bloody Boom! Bloody Brain Salad Bloody Field Medic Bloody Grim Reaper Bloody Cremator Bloody Stomach Upset Bloody Tongue Twister Bloody Hunter Punter Bloody Dead Wreckening Bloody Tankbuster Bloody Inquisitor Bloody Nothing Special Bloody Pyrotechnician Bloody Free 2 Fly Bloody Ground Cover Bloody Helping Hand Bloody Chain Smoker Bloody Lambs 2 Slaughter Bloody Drag & Drop Bloody Barf Bagged
Global Awards
Hawk Eye Magnum Pyromaniac Sniper Rifle


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 1,534 times 0
2 Killed a Spitter 96 times 288
3 Killed a Hunter 84 times 84
4 Killed a Boomer 78 times 78
5 Killed a Jockey 72 times 216
6 Killed a Charger 71 times 213
7 Killed a Smoker 69 times 69
8 Killed a Tank 22 times 66
9 Killed a Witch 13 times 39
10 Incapacitated/Killed Survivor 10 times 250
11 (Smoker) Tongue Grabbed Survivor 6 times 36




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 118 times 45.21% 45.21%
2 Infected 10 times 3.83% 3.83%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Nick Nick 12 times 18.18% 18.18% 4,372 29 150.76
2 Boomer Boomer 9 times 13.64% 13.64% 0 10 0.00
3 Coach Coach 8 times 12.12% 12.12% 2,225 9 247.22
4 Charger Charger 7 times 10.61% 10.61% 0 7 0.00
5 Spitter Spitter 6 times 9.09% 9.09% 2 5 0.40
6 Smoker Smoker 6 times 9.09% 9.09% 2 5 0.40
7 Jockey Jockey 5 times 7.58% 7.58% 0 6 0.00
8 Hunter Hunter 5 times 7.58% 7.58% 2 4 0.50
9 Rochelle Rochelle 4 times 6.06% 6.06% 1,767 8 220.88
10 Tank Tank 2 times 3.03% 3.03% 4 1 4.00
11 Ellis Ellis 2 times 3.03% 3.03% 1,434 6 239.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 4,125 42.06% 42.06% 616 40.16% 40.16% 0.15
2 Hunting Rifle 1.00 1,573 16.04% 16.04% 395 25.75% 25.75% 0.25
3 Magnum 1.00 924 9.42% 9.42% 84 5.48% 5.48% 0.09
4 Molotov/Gas Can Fire 1.20 629 6.41% 6.41% 0 0.00% 0.00% 0.00
5 Melee 1.50 468 4.77% 4.77% 96 6.26% 6.26% 0.21
6 Pipe Bomb 1.00 409 4.17% 4.17% 1 0.07% 0.07% 0.00
7 Chrome Shotgun 1.00 394 4.02% 4.02% 59 3.85% 3.85% 0.15
8 Dual Pistols 1.60 258 2.63% 2.63% 73 4.76% 4.76% 0.28
9 Combat Rifle 1.00 247 2.52% 2.52% 43 2.80% 2.80% 0.17
10 Pump Shotgun 1.30 167 1.70% 1.70% 27 1.76% 1.76% 0.16
11 Combat Shotgun 1.00 157 1.60% 1.60% 32 2.09% 2.09% 0.20
12 Uzi (silenced) 1.00 156 1.59% 1.59% 32 2.09% 2.09% 0.21
13 Uzi 1.20 114 1.16% 1.16% 50 3.26% 3.26% 0.44
14 Pistol 2.00 106 1.08% 1.08% 20 1.30% 1.30% 0.19
15 AK-47 1.00 43 0.44% 0.44% 6 0.39% 0.39% 0.14
16 Fire Cracker 1.00 14 0.14% 0.14% 0 0.00% 0.00% 0.00
17 Blaze 3.00 12 0.12% 0.12% 0 0.00% 0.00% 0.00
18 Tank's Claws 2.00 4 0.04% 0.04% 0 0.00% 0.00% 0.00
19 Smoker's Claws 3.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
20 Insect Swarm 1.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
21 Hunter's Claws 3.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
22 M16 Assault Rifle 1.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
23 Gas Can Smash 1.50 1 0.01% 0.01% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c2m1_highway 976 9.95% 9.95% 0 0.00% 0.00% 976.00 164 10.69% 10.69% 0.17
2 c4m5_milltown_escape 89 0.91% 0.91% 1 1.11% 1.11% 89.00 9 0.59% 0.59% 0.10
3 c2m2_fairgrounds 1,281 13.06% 13.06% 2 2.22% 2.22% 640.50 227 14.80% 14.80% 0.18
4 c5m2_park 187 1.91% 1.91% 3 3.33% 3.33% 62.33 35 2.28% 2.28% 0.19
5 c4m4_milltown_b 62 0.63% 0.63% 0 0.00% 0.00% 62.00 17 1.11% 1.11% 0.27
6 c1m1_hotel 609 6.21% 6.21% 0 0.00% 0.00% 609.00 82 5.35% 5.35% 0.13
7 c1m3_mall 488 4.98% 4.98% 1 1.11% 1.11% 488.00 73 4.76% 4.76% 0.15
8 c2m3_coaster 1,195 12.18% 12.18% 3 3.33% 3.33% 398.33 208 13.56% 13.56% 0.17
9 c6m1_riverbank 37 0.38% 0.38% 0 0.00% 0.00% 37.00 15 0.98% 0.98% 0.41
10 c5m3_cemetery 308 3.14% 3.14% 1 1.11% 1.11% 308.00 43 2.80% 2.80% 0.14
11 c1m4_atrium 370 3.77% 3.77% 12 13.33% 13.33% 30.83 44 2.87% 2.87% 0.12
12 c6m2_bedlam 259 2.64% 2.64% 10 11.11% 11.11% 25.90 38 2.48% 2.48% 0.15
13 c5m1_waterfront 129 1.32% 1.32% 5 5.56% 5.56% 25.80 22 1.43% 1.43% 0.17
14 c3m4_plantation 118 1.20% 1.20% 5 5.56% 5.56% 23.60 23 1.50% 1.50% 0.19
15 c2m5_concert 427 4.35% 4.35% 2 2.22% 2.22% 213.50 37 2.41% 2.41% 0.09
16 c1m2_streets 571 5.82% 5.82% 3 3.33% 3.33% 190.33 99 6.45% 6.45% 0.17
17 c6m3_port 318 3.24% 3.24% 16 17.78% 17.78% 19.88 33 2.15% 2.15% 0.10
18 c4m1_milltown_a 549 5.60% 5.60% 3 3.33% 3.33% 183.00 111 7.24% 7.24% 0.20
19 c2m4_barns 880 8.97% 8.97% 5 5.56% 5.56% 176.00 105 6.84% 6.84% 0.12
20 c4m3_sugarmill_b 152 1.55% 1.55% 1 1.11% 1.11% 152.00 17 1.11% 1.11% 0.11
21 c3m1_plankcountry 26 0.27% 0.27% 2 2.22% 2.22% 13.00 2 0.13% 0.13% 0.08
22 c4m2_sugarmill_a 774 7.89% 7.89% 6 6.67% 6.67% 129.00 130 8.47% 8.47% 0.17
23 c5m4_quarter 3 0.03% 0.03% 9 10.00% 10.00% 0.33 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 PlayGround.ru L4D 2 #1 6,432 65.58% 65.58% 47 136.8511 1,043 67.99% 67.99% 0.1622
2 PlayGround.ru L4D 2 #2 3,376 34.42% 34.42% 43 78.5116 491 32.01% 32.01% 0.1454




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 9,293 94.75% 94.75% 9 10.00% 10.00% 1,033 1,423 92.82% 92.82% 0.15
2  No CountryBOT-Spitter 94 0.96% 0.96% 3 3.33% 3.33% 31.33 17 1.11% 1.11% 0.18
3  No CountryBOT-Hunter 78 0.80% 0.80% 4 4.44% 4.44% 19.50 32 2.09% 2.09% 0.41
4  No CountryBOT-Boomer 72 0.73% 0.73% 0 0.00% 0.00% 72.00 4 0.26% 0.26% 0.06
5  No CountryBOT-Jockey 70 0.71% 0.71% 1 1.11% 1.11% 70.00 30 1.96% 1.96% 0.43
6  No CountryBOT-Charger 66 0.67% 0.67% 5 5.56% 5.56% 13.20 9 0.59% 0.59% 0.14
7  No CountryBOT-Smoker 59 0.60% 0.60% 6 6.67% 6.67% 9.83 14 0.91% 0.91% 0.24
8  No CountryBOT-Tank 20 0.20% 0.20% 17 18.89% 18.89% 1.18 1 0.07% 0.07% 0.05
9  No Countrywitch 13 0.13% 0.13% 2 2.22% 2.22% 6.50 1 0.07% 0.07% 0.08
10  No CountryBOT-(1)Smoker 7 0.07% 0.07% 0 0.00% 0.00% 7.00 2 0.13% 0.13% 0.29
11  No Countryfvvkobra 5 0.05% 0.05% 6 6.67% 6.67% 0.83 0 0.00% 0.00% 0.00
12  No CountryIlzen 5 0.05% 0.05% 0 0.00% 0.00% 5.00 0 0.00% 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 350 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]