Sections
Questions-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?
Answers1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
| Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action ![]() |
Player Reward | Team Reward |
| Counter-Strike: Source | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +10 |
| Counter-Strike: Source | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +10 |
| Counter-Strike: Source | Yes | No | No | No | Become the VIP | +1 | |
| Counter-Strike: Source | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +10 |
| Counter-Strike: Source | No | No | Yes | No | Counter-Terrorists rescued all the hostages | +10 | Counter-Terrorist +10 |
| Counter-Strike: Source | Yes | No | No | No | Defuse the Bomb | +10 | |
| Counter-Strike: Source | No | Yes | No | No | Domination | +5 | |
| Counter-Strike: Source | Yes | No | No | No | Domination (4 kills) | +5 | |
| Counter-Strike: Source | Yes | No | No | No | Double Kill (2 kills) | +5 | |
| Counter-Strike: Source | Yes | No | No | No | Drop the Bomb | -2 | |
| Counter-Strike: Source | Yes | No | No | No | God Like (12+ kills) | +100 | |
| Counter-Strike: Source | Yes | No | No | No | Headshot | +3 | |
| Counter-Strike: Source | Yes | No | No | No | Kill a Hostage | -30 | Counter-Terrorist +1 |
| Counter-Strike: Source | Yes | No | No | No | Killing Spree (9 kills) | +60 | |
| Counter-Strike: Source | Yes | No | No | No | Mega Kill (6 kills) | +15 | |
| Counter-Strike: Source | Yes | No | No | No | Monster Kill (10 kills) | +80 | |
| Counter-Strike: Source | Yes | No | No | No | Ownage (7 kills) | +20 | |
| Counter-Strike: Source | Yes | No | No | No | Pick up the Bomb | +2 | |
| Counter-Strike: Source | Yes | No | No | No | Plant the Bomb | +5 | Terrorist +5 |
| Counter-Strike: Source | Yes | No | No | No | Rampage (5 kills) | +10 | |
| Counter-Strike: Source | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +5 |
| Counter-Strike: Source | No | Yes | No | No | Revenge | +3 | |
| Counter-Strike: Source | Yes | No | No | No | Spawn with the Bomb | +2 | |
| Counter-Strike: Source | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | Counter-Terrorist +2 |
| Counter-Strike: Source | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | Counter-Terrorist +3 |
| Counter-Strike: Source | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| Counter-Strike: Source | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
| Counter-Strike: Source | Yes | No | No | No | Touch a Hostage | +5 | |
| Counter-Strike: Source | Yes | No | No | No | Triple Kill (3 kills) | +5 | |
| Counter-Strike: Source | Yes | No | No | No | Ultra Kill (8 kills) | +30 | |
| Counter-Strike: Source | Yes | No | No | No | Unstoppable (11 kills) | +90 | |
| Counter-Strike: Source | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| Counter-Strike: Source Dust2 | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| Counter-Strike: Source Dust2 | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| Counter-Strike: Source Dust2 | Yes | No | No | No | Become the VIP | +1 | |
| Counter-Strike: Source Dust2 | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +10 |
| Counter-Strike: Source Dust2 | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| Counter-Strike: Source Dust2 | Yes | No | No | No | Defuse the Bomb | +5 | Counter-Terrorist +5 |
| Counter-Strike: Source Dust2 | No | Yes | No | No | Domination | +5 | |
| Counter-Strike: Source Dust2 | Yes | No | No | No | Domination (4 kills) | +3 | |
| Counter-Strike: Source Dust2 | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Counter-Strike: Source Dust2 | Yes | No | No | No | Drop the Bomb | -2 | |
| Counter-Strike: Source Dust2 | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Counter-Strike: Source Dust2 | Yes | No | No | No | Headshot | +3 | |
| Counter-Strike: Source Dust2 | Yes | No | No | No | Kill a Hostage | -30 | Counter-Terrorist +1 |
| Counter-Strike: Source Dust2 | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Counter-Strike: Source Dust2 | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Counter-Strike: Source Dust2 | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Counter-Strike: Source Dust2 | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Counter-Strike: Source Dust2 | Yes | No | No | No | Pick up the Bomb | +2 | |
| Counter-Strike: Source Dust2 | Yes | No | No | No | Plant the Bomb | +5 | Terrorist +5 |
| Counter-Strike: Source Dust2 | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Counter-Strike: Source Dust2 | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| Counter-Strike: Source Dust2 | No | Yes | No | No | Revenge | +3 | |
| Counter-Strike: Source Dust2 | Yes | No | No | No | Spawn with the Bomb | +2 | |
| Counter-Strike: Source Dust2 | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | Counter-Terrorist +2 |
| Counter-Strike: Source Dust2 | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | Counter-Terrorist +3 |
| Counter-Strike: Source Dust2 | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| Counter-Strike: Source Dust2 | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
| Counter-Strike: Source Dust2 | Yes | No | No | No | Touch a Hostage | 0 | |
| Counter-Strike: Source Dust2 | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Counter-Strike: Source Dust2 | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Counter-Strike: Source Dust2 | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Counter-Strike: Source Dust2 | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| Counter-Strike: Source AWP | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| Counter-Strike: Source AWP | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| Counter-Strike: Source AWP | Yes | No | No | No | Become the VIP | +1 | |
| Counter-Strike: Source AWP | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +10 |
| Counter-Strike: Source AWP | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| Counter-Strike: Source AWP | Yes | No | No | No | Defuse the Bomb | +5 | Counter-Terrorist +5 |
| Counter-Strike: Source AWP | No | Yes | No | No | Domination | +5 | |
| Counter-Strike: Source AWP | Yes | No | No | No | Domination (4 kills) | +3 | |
| Counter-Strike: Source AWP | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Counter-Strike: Source AWP | Yes | No | No | No | Drop the Bomb | -2 | |
| Counter-Strike: Source AWP | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Counter-Strike: Source AWP | Yes | No | No | No | Headshot | +3 | |
| Counter-Strike: Source AWP | Yes | No | No | No | Kill a Hostage | -30 | Counter-Terrorist +1 |
| Counter-Strike: Source AWP | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Counter-Strike: Source AWP | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Counter-Strike: Source AWP | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Counter-Strike: Source AWP | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Counter-Strike: Source AWP | Yes | No | No | No | Pick up the Bomb | +2 | |
| Counter-Strike: Source AWP | Yes | No | No | No | Plant the Bomb | +5 | Terrorist +5 |
| Counter-Strike: Source AWP | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Counter-Strike: Source AWP | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| Counter-Strike: Source AWP | No | Yes | No | No | Revenge | +3 | |
| Counter-Strike: Source AWP | Yes | No | No | No | Spawn with the Bomb | +2 | |
| Counter-Strike: Source AWP | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | Counter-Terrorist +2 |
| Counter-Strike: Source AWP | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | Counter-Terrorist +3 |
| Counter-Strike: Source AWP | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| Counter-Strike: Source AWP | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
| Counter-Strike: Source AWP | Yes | No | No | No | Touch a Hostage | 0 | |
| Counter-Strike: Source AWP | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Counter-Strike: Source AWP | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Counter-Strike: Source AWP | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Counter-Strike: Source AWP | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| Counter-Strike: Source Death Match | No | Yes | No | No | Domination | +5 | |
| Counter-Strike: Source Death Match | No | Yes | No | No | Revenge | +3 | |
| Counter-Strike: Source Gun Mod DM | No | Yes | No | No | Domination | +5 | |
| Counter-Strike: Source Gun Mod DM | No | Yes | No | No | Revenge | +3 | |
| Counter-Strike | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| Counter-Strike | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| Counter-Strike | Yes | No | No | No | Assassinate the VIP | +10 | |
| Counter-Strike | Yes | No | No | No | Become the VIP | +1 | |
| Counter-Strike | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
| Counter-Strike | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| Counter-Strike | Yes | No | No | No | Defuse the Bomb | +15 | |
| Counter-Strike | Yes | No | No | No | Domination (4 kills) | +3 | |
| Counter-Strike | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Counter-Strike | Yes | No | No | No | Drop the Bomb | -2 | |
| Counter-Strike | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Counter-Strike | Yes | No | No | No | Headshot | +1 | |
| Counter-Strike | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
| Counter-Strike | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Counter-Strike | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Counter-Strike | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Counter-Strike | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Counter-Strike | Yes | No | No | No | Pick up the Bomb | +2 | |
| Counter-Strike | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
| Counter-Strike | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Counter-Strike | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| Counter-Strike | Yes | No | No | No | Spawn with the Bomb | +2 | |
| Counter-Strike | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| Counter-Strike | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| Counter-Strike | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| Counter-Strike | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
| Counter-Strike | Yes | No | No | No | Touch a Hostage | +2 | |
| Counter-Strike | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Counter-Strike | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Counter-Strike | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Counter-Strike | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| Left 4 Dead | No | Yes | No | No | (Boomer) Vomited on Survivor | +6 | |
| Left 4 Dead | No | Yes | No | No | (Hunter) Pounced on Survivor | +6 | |
| Left 4 Dead | No | Yes | No | No | (Smoker) Tongue Grabbed Survivor | +6 | |
| Left 4 Dead | Yes | No | No | No | Cr0wned (killed witch with single headshot) | 0 | |
| Left 4 Dead | Yes | No | No | No | Friendly Fire | -10 | |
| Left 4 Dead | Yes | No | No | No | Headshot Kill | 0 | |
| Left 4 Dead | Yes | No | No | No | Healed Teammate | +5 | |
| Left 4 Dead | Yes | No | No | No | Hunter Punter (melee a Hunter mid-jump) | 0 | |
| Left 4 Dead | No | Yes | No | No | Incapacitated/Killed Survivor | +25 | |
| Left 4 Dead | Yes | No | No | No | Killed a Boomer | +1 | |
| Left 4 Dead | Yes | No | No | No | Killed a Hunter | +1 | |
| Left 4 Dead | Yes | No | No | No | Killed a Smoker | +1 | |
| Left 4 Dead | Yes | No | No | No | Killed a Tank | +3 | |
| Left 4 Dead | Yes | No | No | No | Killed a Witch | +3 | |
| Left 4 Dead | Yes | No | No | No | Killed all survivors | 0 | |
| Left 4 Dead | Yes | No | No | No | No survivors died/incapped from tank | 0 | |
| Left 4 Dead | Yes | No | No | No | Protected Teammate | 0 | |
| Left 4 Dead | Yes | No | No | No | Rescued Teammate | +2 | |
| Left 4 Dead | Yes | No | No | No | Revived Teammate | +3 | |
| Left 4 Dead | Yes | No | No | No | Startled the Witch | -5 | |
| Left 4 Dead | Yes | No | No | No | Tounge Twister (kill a Smoker while he is dragging you) | 0 | |
| Left 4 Dead 2 | No | Yes | No | No | (Boomer) Vomited on Survivor | +6 | |
| Left 4 Dead 2 | No | Yes | No | No | (Hunter) Pounced on Survivor | +6 | |
| Left 4 Dead 2 | No | Yes | No | No | (Smoker) Tongue Grabbed Survivor | +6 | |
| Left 4 Dead 2 | Yes | No | No | No | Charger Pummeling | +5 | |
| Left 4 Dead 2 | Yes | No | No | No | Cr0wned (killed witch with single headshot) | 0 | |
| Left 4 Dead 2 | Yes | No | No | No | Defibrillated Teammate | +5 | |
| Left 4 Dead 2 | Yes | No | No | No | Friendly Fire | -10 | |
| Left 4 Dead 2 | Yes | No | No | No | Headshot Kill | 0 | |
| Left 4 Dead 2 | Yes | No | No | No | Healed Teammate | +5 | |
| Left 4 Dead 2 | Yes | No | No | No | Hunter Punter (melee a Hunter mid-jump) | 0 | |
| Left 4 Dead 2 | No | Yes | No | No | Incapacitated/Killed Survivor | +25 | |
| Left 4 Dead 2 | Yes | No | No | No | Jockey Ride | +5 | |
| Left 4 Dead 2 | Yes | No | No | No | Killed a Boomer | +1 | |
| Left 4 Dead 2 | Yes | No | No | No | Killed a Charger | +3 | |
| Left 4 Dead 2 | Yes | No | No | No | Killed a Hunter | +1 | |
| Left 4 Dead 2 | Yes | No | No | No | Killed a Jockey | +3 | |
| Left 4 Dead 2 | Yes | No | No | No | Killed a Smoker | +1 | |
| Left 4 Dead 2 | Yes | No | No | No | Killed a Spitter | +3 | |
| Left 4 Dead 2 | Yes | No | No | No | Killed a Tank | +3 | |
| Left 4 Dead 2 | Yes | No | No | No | Killed a Witch | +3 | |
| Left 4 Dead 2 | Yes | No | No | No | Killed all survivors | 0 | |
| Left 4 Dead 2 | Yes | No | No | No | No survivors died/incapped from tank | 0 | |
| Left 4 Dead 2 | Yes | No | No | No | Protected Teammate | 0 | |
| Left 4 Dead 2 | Yes | No | No | No | Rescued Teammate | +2 | |
| Left 4 Dead 2 | Yes | No | No | No | Revived Teammate | +3 | |
| Left 4 Dead 2 | No | No | Yes | No | Scavenge Team Win | 0 | |
| Left 4 Dead 2 | Yes | No | No | No | Spitter Acid | +5 | |
| Left 4 Dead 2 | Yes | No | No | No | Startled the Witch | -5 | |
| Left 4 Dead 2 | Yes | No | No | No | Tank Bilebombed | +5 | |
| Left 4 Dead 2 | Yes | No | No | No | Tounge Twister (kill a Smoker while he is dragging you) | 0 | |
| Left 4 Dead 2 | Yes | No | No | No | Used Adrenaline | 0 | |
| Left 4 Dead 2 | No | No | Yes | No | Versus Team Win | 0 |
Note: The player who triggers an action may receive both the player reward and the team reward.
3. What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
| Game | Weapon | Name | Points Modifier ![]() |
| Counter-Strike: Source | PROP_PHYSICS | Rare Physics kill | 10.00 |
| Counter-Strike: Source | smokegrenade_projectile | Smoke Grenade | 5.00 |
| Counter-Strike: Source | flashbang | Flashbang | 5.00 |
| Counter-Strike: Source | knife | Bundeswehr Advanced Combat Knife | 2.00 |
| Counter-Strike: Source | hegrenade | High Explosive Grenade | 1.80 |
| Counter-Strike: Source | tmp | Steyr Tactical Machine Pistol | 1.50 |
| Counter-Strike: Source | p228 | Sig Sauer P-228 | 1.50 |
| Counter-Strike: Source | mac10 | Ingram MAC-10 | 1.50 |
| Counter-Strike: Source | fiveseven | FN Five-Seven | 1.50 |
| Counter-Strike: Source | usp | H&K USP .45 Tactical | 1.40 |
| Counter-Strike: Source | glock | Glock 18 Select Fire | 1.40 |
| Counter-Strike: Source | elite | Dual Beretta 96G Elite | 1.40 |
| Counter-Strike: Source | ump45 | H&K UMP45 | 1.20 |
| Counter-Strike: Source | p90 | FN P90 | 1.20 |
| Counter-Strike: Source | mp5navy | H&K MP5-Navy | 1.20 |
| Counter-Strike: Source | m3 | Benelli M3 Super 90 Combat | 1.20 |
| Counter-Strike: Source | m249 | M249 PARA Light Machine Gun | 1.20 |
| Counter-Strike: Source | deagle | Desert Eagle .50AE | 1.20 |
| Counter-Strike: Source | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
| Counter-Strike: Source | scout | Steyr Scout | 1.10 |
| Counter-Strike: Source | galil | Galil | 1.10 |
| Counter-Strike: Source | sg552 | Sig Sauer SG-552 Commando | 1.00 |
| Counter-Strike: Source | m4a1 | Colt M4A1 Carbine | 1.00 |
| Counter-Strike: Source | famas | Fusil Automatique | 1.00 |
| Counter-Strike: Source | awp | Arctic Warfare Magnum (Police) | 1.00 |
| Counter-Strike: Source | aug | Steyr Aug | 1.00 |
| Counter-Strike: Source | ak47 | Kalashnikov AK-47 | 1.00 |
| Counter-Strike: Source | sg550 | Sig SG-550 Sniper | 0.80 |
| Counter-Strike: Source | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
| Counter-Strike: Source Dust2 | PROP_PHYSICS | Rare Physics kill | 10.00 |
| Counter-Strike: Source Dust2 | smokegrenade_projectile | Smoke Grenade | 5.00 |
| Counter-Strike: Source Dust2 | flashbang | Flashbang | 5.00 |
| Counter-Strike: Source Dust2 | knife | Bundeswehr Advanced Combat Knife | 2.00 |
| Counter-Strike: Source Dust2 | hegrenade | High Explosive Grenade | 1.80 |
| Counter-Strike: Source Dust2 | tmp | Steyr Tactical Machine Pistol | 1.50 |
| Counter-Strike: Source Dust2 | p228 | Sig Sauer P-228 | 1.50 |
| Counter-Strike: Source Dust2 | mac10 | Ingram MAC-10 | 1.50 |
| Counter-Strike: Source Dust2 | fiveseven | FN Five-Seven | 1.50 |
| Counter-Strike: Source Dust2 | usp | H&K USP .45 Tactical | 1.40 |
| Counter-Strike: Source Dust2 | glock | Glock 18 Select Fire | 1.40 |
| Counter-Strike: Source Dust2 | elite | Dual Beretta 96G Elite | 1.40 |
| Counter-Strike: Source Dust2 | ump45 | H&K UMP45 | 1.20 |
| Counter-Strike: Source Dust2 | p90 | FN P90 | 1.20 |
| Counter-Strike: Source Dust2 | mp5navy | H&K MP5-Navy | 1.20 |
| Counter-Strike: Source Dust2 | m3 | Benelli M3 Super 90 Combat | 1.20 |
| Counter-Strike: Source Dust2 | m249 | M249 PARA Light Machine Gun | 1.20 |
| Counter-Strike: Source Dust2 | deagle | Desert Eagle .50AE | 1.20 |
| Counter-Strike: Source Dust2 | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
| Counter-Strike: Source Dust2 | scout | Steyr Scout | 1.10 |
| Counter-Strike: Source Dust2 | galil | Galil | 1.10 |
| Counter-Strike: Source Dust2 | sg552 | Sig Sauer SG-552 Commando | 1.00 |
| Counter-Strike: Source Dust2 | m4a1 | Colt M4A1 Carbine | 1.00 |
| Counter-Strike: Source Dust2 | famas | Fusil Automatique | 1.00 |
| Counter-Strike: Source Dust2 | awp | Arctic Warfare Magnum (Police) | 1.00 |
| Counter-Strike: Source Dust2 | aug | Steyr Aug | 1.00 |
| Counter-Strike: Source Dust2 | ak47 | Kalashnikov AK-47 | 1.00 |
| Counter-Strike: Source Dust2 | sg550 | Sig SG-550 Sniper | 0.80 |
| Counter-Strike: Source Dust2 | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
| Counter-Strike: Source AWP | PROP_PHYSICS | Rare Physics kill | 10.00 |
| Counter-Strike: Source AWP | smokegrenade_projectile | Smoke Grenade | 5.00 |
| Counter-Strike: Source AWP | flashbang | Flashbang | 5.00 |
| Counter-Strike: Source AWP | knife | Bundeswehr Advanced Combat Knife | 2.00 |
| Counter-Strike: Source AWP | hegrenade | High Explosive Grenade | 1.80 |
| Counter-Strike: Source AWP | tmp | Steyr Tactical Machine Pistol | 1.50 |
| Counter-Strike: Source AWP | p228 | Sig Sauer P-228 | 1.50 |
| Counter-Strike: Source AWP | mac10 | Ingram MAC-10 | 1.50 |
| Counter-Strike: Source AWP | fiveseven | FN Five-Seven | 1.50 |
| Counter-Strike: Source AWP | usp | H&K USP .45 Tactical | 1.40 |
| Counter-Strike: Source AWP | glock | Glock 18 Select Fire | 1.40 |
| Counter-Strike: Source AWP | elite | Dual Beretta 96G Elite | 1.40 |
| Counter-Strike: Source AWP | ump45 | H&K UMP45 | 1.20 |
| Counter-Strike: Source AWP | p90 | FN P90 | 1.20 |
| Counter-Strike: Source AWP | mp5navy | H&K MP5-Navy | 1.20 |
| Counter-Strike: Source AWP | m3 | Benelli M3 Super 90 Combat | 1.20 |
| Counter-Strike: Source AWP | m249 | M249 PARA Light Machine Gun | 1.20 |
| Counter-Strike: Source AWP | deagle | Desert Eagle .50AE | 1.20 |
| Counter-Strike: Source AWP | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
| Counter-Strike: Source AWP | scout | Steyr Scout | 1.10 |
| Counter-Strike: Source AWP | galil | Galil | 1.10 |
| Counter-Strike: Source AWP | sg552 | Sig Sauer SG-552 Commando | 1.00 |
| Counter-Strike: Source AWP | m4a1 | Colt M4A1 Carbine | 1.00 |
| Counter-Strike: Source AWP | famas | Fusil Automatique | 1.00 |
| Counter-Strike: Source AWP | awp | Arctic Warfare Magnum (Police) | 1.00 |
| Counter-Strike: Source AWP | aug | Steyr Aug | 1.00 |
| Counter-Strike: Source AWP | ak47 | Kalashnikov AK-47 | 1.00 |
| Counter-Strike: Source AWP | sg550 | Sig SG-550 Sniper | 0.80 |
| Counter-Strike: Source AWP | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
| Counter-Strike | knife | Bundeswehr Advanced Combat Knife | 1.80 |
| Counter-Strike | grenade | High Explosive Grenade | 1.80 |
| Counter-Strike | sg550 | Sig SG-550 Sniper | 1.70 |
| Counter-Strike | scout | Steyr Scout | 1.60 |
| Counter-Strike | usp | H&K USP .45 Tactical | 1.50 |
| Counter-Strike | p228 | Sig Sauer P-228 | 1.50 |
| Counter-Strike | glock18 | Glock 18 Select Fire | 1.50 |
| Counter-Strike | fiveseven | FN Five-Seven | 1.50 |
| Counter-Strike | elite | Dual Beretta 96G Elite | 1.50 |
| Counter-Strike | deagle | Desert Eagle .50AE | 1.50 |
| Counter-Strike | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.40 |
| Counter-Strike | m3 | Benelli M3 Super 90 Combat | 1.40 |
| Counter-Strike | g3sg1 | H&K G3/SG1 Sniper Rifle | 1.40 |
| Counter-Strike | awp | Arctic Warfare Magnum (Police) | 1.40 |
| Counter-Strike | ump45 | H&K UMP45 | 1.25 |
| Counter-Strike | tmp | Steyr Tactical Machine Pistol | 1.25 |
| Counter-Strike | p90 | FN P90 | 1.25 |
| Counter-Strike | mp5navy | H&K MP5-Navy | 1.25 |
| Counter-Strike | mac10 | Ingram MAC-10 | 1.25 |
| Counter-Strike | sg552 | Sig Sauer SG-552 Commando | 1.00 |
| Counter-Strike | m4a1 | Colt M4A1 Carbine | 1.00 |
| Counter-Strike | galil | Galil | 1.00 |
| Counter-Strike | famas | Fusil Automatique | 1.00 |
| Counter-Strike | aug | Steyr Aug | 1.00 |
| Counter-Strike | ak47 | Kalashnikov AK-47 | 1.00 |
| Counter-Strike | m249 | M249 PARA Light Machine Gun | 0.80 |
| Left 4 Dead | tank_claw | Tank's Claws | 3.00 |
| Left 4 Dead | smoker_claw | Smoker's Claws | 3.00 |
| Left 4 Dead | hunter_claw | Hunter's Claws | 3.00 |
| Left 4 Dead | entityflame | Blaze | 3.00 |
| Left 4 Dead | boomer_claw | Boomer's Claws | 3.00 |
| Left 4 Dead | pistol | Pistol | 2.00 |
| Left 4 Dead | dual_pistols | Dual Pistols | 1.60 |
| Left 4 Dead | tank_rock | Tank's Rock | 1.50 |
| Left 4 Dead | propanetank | Propane Tank Smash | 1.50 |
| Left 4 Dead | pain_pills | Pain Pills Smash | 1.50 |
| Left 4 Dead | oxygentank | Oxygen Tank Smash | 1.50 |
| Left 4 Dead | molotov | Molotov Smash | 1.50 |
| Left 4 Dead | gascan | Gas Can Smash | 1.50 |
| Left 4 Dead | first_aid_kit | First Aid Kit Smash | 1.50 |
| Left 4 Dead | pumpshotgun | Pump Shotgun | 1.30 |
| Left 4 Dead | smg | Uzi | 1.20 |
| Left 4 Dead | prop_minigun | Mounted Machine Gun | 1.20 |
| Left 4 Dead | inferno | Molotov/Gas Can Fire | 1.20 |
| Left 4 Dead | world | World | 1.00 |
| Left 4 Dead | witch | Witch's Claws | 1.00 |
| Left 4 Dead | rifle | M16 Assault Rifle | 1.00 |
| Left 4 Dead | prop_physics | Prop Physics | 1.00 |
| Left 4 Dead | player | Player | 1.00 |
| Left 4 Dead | pipe_bomb | Pipe Bomb | 1.00 |
| Left 4 Dead | infected | Infected Horde | 1.00 |
