HLstatsX Community Edition
  • CSS
  • CSSAWP
  • CSS2
  • CSTRIKE
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: SWORD
Home Page:
Activity: 76.66% 76.66%
Members: 3 active members (3 total)
Avg. Member Points: 3,422
Total Kills: 3,742
Total Deaths: 110
Avg. Kills: 1,247
Kills per Death: 34.02
Kills per Minute: 6.35
Total Connection Time: 0d 09:49:25h
Avg. Connection Time: 0d 03:16:28h
Favorite Server:* PlayGround.ru #1
Favorite Map:* l4d_vs_smalltown02_drainage
Favorite Weapon:* Auto Shotgun
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  No Country=SWORD=Джокер 3,168 82% 0d 02:23:35h 1,038 27.74% 27.74% 38 27.32
2  No Country=SWORD=CHEREP 3,486 64% 0d 03:19:19h 1,207 32.26% 32.26% 31 38.94
3  No Country=SWORD=*[)@nge® *=RU= 3,611 84% 0d 04:06:31h 1,497 40.01% 40.01% 41 36.51




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot Kill 400 times 0
2 Killed a Hunter 88 times 88
3 Killed a Smoker 48 times 48
4 Killed a Boomer 48 times 48
5 Incapacitated/Killed Survivor 29 times 725
6 (Smoker) Tongue Grabbed Survivor 19 times 114
7 Killed a Tank 8 times 24
8 Killed a Witch 2 times 6




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Survivors 68 times 40.48% 40.48%
2 Infected 24 times 14.29% 14.29%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Hunter Hunter 27 times 32.53% 32.53% 20 40 0.50
2 Smoker Smoker 13 times 15.66% 15.66% 7 13 0.54
3 Boomer Boomer 12 times 14.46% 14.46% 1 20 0.05
4 Zoey Zoey 10 times 12.05% 12.05% 696 7 99.43
5 Louis Louis 10 times 12.05% 12.05% 706 7 100.86
6 Bill Bill 9 times 10.84% 10.84% 1,638 9 182.00
7 Tank Tank 1 times 1.20% 1.20% 1 0 1.00
8 Francis Francis 1 times 1.20% 1.20% 113 3 37.67




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Auto Shotgun 1.00 1,016 27.15% 27.15% 140 22.69% 22.69% 0.14
2 M16 Assault Rifle 1.00 468 12.51% 12.51% 105 17.02% 17.02% 0.22
3 Pump Shotgun 1.30 408 10.90% 10.90% 38 6.16% 6.16% 0.09
4 Molotov/Gas Can Fire 1.20 401 10.72% 10.72% 0 0.00% 0.00% 0.00
5 Uzi 1.20 317 8.47% 8.47% 68 11.02% 11.02% 0.21
6 Pipe Bomb 1.00 208 5.56% 5.56% 0 0.00% 0.00% 0.00
7 Dual Pistols 1.60 132 3.53% 3.53% 25 4.05% 4.05% 0.19
8 Hunting Rifle 1.00 87 2.32% 2.32% 2 0.32% 0.32% 0.02
9 Pistol 2.00 85 2.27% 2.27% 22 3.57% 3.57% 0.26
10 Mounted Machine Gun 1.20 20 0.53% 0.53% 0 0.00% 0.00% 0.00
11 Hunter's Claws 3.00 19 0.51% 0.51% 0 0.00% 0.00% 0.00
12 Smoker's Claws 3.00 7 0.19% 0.19% 0 0.00% 0.00% 0.00
13 Player 1.00 5 0.13% 0.13% 0 0.00% 0.00% 0.00
14 Blaze 3.00 5 0.13% 0.13% 0 0.00% 0.00% 0.00
15 Tank's Claws 3.00 1 0.03% 0.03% 0 0.00% 0.00% 0.00
16 Gas Can Smash 1.50 1 0.03% 0.03% 0 0.00% 0.00% 0.00
17 Boomer's Claws 3.00 1 0.03% 0.03% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 l4d_vs_smalltown05_houseboat 472 12.61% 12.61% 2 236.0000 59 9.56% 9.56% 0.1250
2 l4d_vs_smalltown01_caves 368 9.83% 9.83% 26 14.1538 45 7.29% 7.29% 0.1223
3 l4d_vs_smalltown04_mainstreet 341 9.11% 9.11% 18 18.9444 48 7.78% 7.78% 0.1408
4 l4d_vs_smalltown03_ranchhouse 298 7.96% 7.96% 5 59.6000 42 6.81% 6.81% 0.1409
5 l4d_hospital02_subway 216 5.77% 5.77% 3 72.0000 35 5.67% 5.67% 0.1620
6 l4d_vs_smalltown02_drainage 163 4.36% 4.36% 14 11.6429 16 2.59% 2.59% 0.0982
7 l4d_garage02_lots 151 4.04% 4.04% 10 15.1000 5 0.81% 0.81% 0.0331
8 l4d_farm02_traintunnel 117 3.13% 3.13% 2 58.5000 15 2.43% 2.43% 0.1282
9 l4d_hospital03_sewers 104 2.78% 2.78% 1 104.0000 14 2.27% 2.27% 0.1346
10 l4d_vs_hospital04_interior 88 2.35% 2.35% 2 44.0000 5 0.81% 0.81% 0.0568
11 l4d_hospital05_rooftop 86 2.30% 2.30% 2 43.0000 21 3.40% 3.40% 0.2442
12 l4d_vs_hospital02_subway 61 1.63% 1.63% 5 12.2000 7 1.13% 1.13% 0.1148
13 l4d_vs_airport01_greenhouse 58 1.55% 1.55% 1 58.0000 16 2.59% 2.59% 0.2759
14 l4d_vs_hospital05_rooftop 50 1.34% 1.34% 2 25.0000 4 0.65% 0.65% 0.0800
15 l4d_vs_hospital01_apartment 49 1.31% 1.31% 4 12.2500 9 1.46% 1.46% 0.1837
16 l4d_vs_hospital03_sewers 18 0.48% 0.48% 2 9.0000 2 0.32% 0.32% 0.1111




Items marked "*" above are generated from the last 350 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]